Check the Sources List for addresses and phone numbers of the listed companies.
ITEM |
# PER KIT |
SOURCE |
ITEM # |
COST PER UNIT |
| TUB 1 | ||||
| Controling Variables, Making Measurements VCR-VHS format | 1 | Altshul Group Corp. | J4603 | $275.00 |
| Plant Mineral Requirements kit | 1 | Carolina Science Materials | F6-20-7920 | $32.95 |
| Jerrican, 4 Liters | 4 | Frey Scientific | F14088 | $15.55 |
| Wide mouth bottle, 32
oz., 6 per pk. | 8 bottles | Frey Scientific | F13926 | $27.65 |
| Graduated cylinder, 10 mL, polypropylene | 1 | Frey Scientific | F991065 | $2.10 |
| Graduated cylinder, 50 mL, polypropylene | 8 | Frey Scientific | F01135 | $2.70 |
| Graduated cylinder, 250 mL, polypropylene | 1 | Frey Scientific | F990210 | $3.80 |
| Graduated cylinder, 1000mL, polypropylene | 1 | Frey Scientific | F07194 | $8.10 |
| Basic Brassica rapa
seeds (pkg. 200) | 1 | Carolina Science Materials | F6-15-8811 | $17.00 |
| Growing media - perlite | --- | Local Stores | ----- | ----- |
| Growing cells | --- | Local Stores | ----- | ----- |
| Watering trays | 4 | Local Stores | ----- | ----- |
| Light system | 1 | Carolina Science Materials | F6-15-8998 | $119.95 |
This order information is current as of 8/97