| Faculty and StaffA B
C D E F G H I
J K L M N O P Q R
S T U V W X
Y Z
|
|
Berenbaum, May |
|
| maybe@uiuc.edu | Chemical interactions between herbivorous insects and their host plants; organization of natural communities and species evolution. |
|
Berlocher, Stewart |
|
| stewartb@uiuc.edu | Insect-plant coevolution and the effect it has on insect systematics. |
|
Blake, Daniel |
Geology |
| Taxonomy, phylogeny, functional morphology, and paleoecology of asteroids, ophiuroids, and echinoids of all geologic ages. | |
| Bouseman, John | Economic Entomology |
| Cameron, Sydney | Entomology, Ecology & Evolutionary Biology |
| Application of phylogenetics to social insect evolution and ecology; molecular systematics and behavior of social bees, with emphasis on New World tropics. | |
| Crane, Lee | Biodiversity |
| Systematics of fungi. | |
| Cummings, Kevin | Biodiversity |
| ksc@mail.inhs.uiuc.edu | Systematics and ecology of freshwater mollusks. |
| DeVries, Art | Animal Biology, Ecology & Evolutionary Biology |
| adevries@staff.uiuc.edu | Antarctic and Arctic fish biology: cold adaptation and biological antifreeze systems, evolutionary physiology. |
| DeWalt, Ed | Biodiversity |
| edewalt@mail.inhs.uiuc.edu | Systematics and ecology of aquatic insects. |
| Dietrich, Chris | Biodiversity, Ecology & Evolutionary Biology |
| Systematics and ecology of leafhoppers. | |
| Downie, Stephen | Plant Biology, Ecology & Evolutionary Biology |
| Molecular systematics and phylogeny of extant flowering plants (angiosperms). | |
| Edwards, Adrienne | Biodiversity |
| Favret, Colin | Biodiversity |
| c-favret@life.uiuc.edu | Systematics and ecology of aphids. |
| Frazzetta, Tom | Animal Biology |
| Evolutionary mechanisms of complex adaptive systems; functional morphology and biomechanics of vertebrate skeleto-muscular systems. | |
| Handel, William | Biodiversity |
| whandel@mail.inhs.uiuc.edu | Systematics and ecology of vascular plants. |
| Hanks, Larry | Entomology, Ecology & Evolutionary Biology |
| Ecology and behavior of insect pests of landscape plants. | |
| Hill, Steven | Biodiversity |
| srhill@mail.inhs.uiuc.edu |
Systematics and ecology of vascular plants. |
| Hofmann, Joyce | Biodiversity |
| jhofmann@mail.inhs.uiuc.edu | Systematics and ecology of mammals. |
| Hu, Feng Sheng | Plant Biology, Ecology & Evolutionary Biology |
| fshu@life.uiuc.edu | Ecosystem ecology; Quaternary paleoecology; climatic change and biotic response; soil and sediment biogeochemistry. |
| Hymowitz, Ted | Crop Sciences |
| Genomic relations in the genus Glycine. | |
| Irwin, Mike | Economic Entomology |
| Systematics of flies belonging to the family Therevidae. | |
| Johnson, Kevin | Biodiversity, Ecology & Evolutionary Biology |
| Avian and insect systematics, host-parasite coevolution, island biogeography, population genetics, and behavioral ecology. | |
| K | |
| Koontz, Jason | Biodiversity |
| jkoontz@inhs.uiuc.edu | Plant systematics. |
| Levin, Geoffrey | Biodiversity, Ecology & Evolutionary Biology |
| Systematics and ecology of vascular plants. | |
| M | |
| McGinley, Ronald | Biodiversity |
| Miller, Andrew | Biodiversity |
| amiller@inhs.uiuc.edu | Mycology |
| Olsen, Gary | Microbiology |
| Comparative analysis of genes and molecules: studying evolutionary history, structure and function. | |
| Phillippe, Rick | Biodiversity |
| Systematics and ecology of bryophytes. | |
| Phillips, Christopher | Biodiversity, Ecology & Evolutionary Biology |
| Systematics and ecology of amphibians and reptiles. | |
| Retzer, Mike | Biodiversity |
| mretzer@mail.inhs.uiuc.edu | Geographical information systems; systematics and ecology of fishes. |
| Robertson, Hugh | Entomology, Ecology & Evolutionary Biology |
| Molecular evolution and utility of insect transposons, and the molecular basis of insect olfaction. | |
| Robertson, Ken | Biodiversity, Ecology & Evolutionary Biology |
| krrobert@uiuc.edu | Systematics and ecology of vascular plants. |
| Ruesink, William | Office of the Chief, INHS |
| wruesink@uiuc.edu | Use of models in insect pest management, especially for insect vectors of plant pathogens. |
| S | |
| Sargent, Malcolm | Plant Biology |
| malcolms@uiuc.edu | Taxonomy, growth, and evolution of mosses and liverworts. |
| Seigler, David | Plant Biology, Ecology & Evolutionary Biology |
| d-seigler@uiuc.edu | Phytochemistry; chemical ecology; plant systematics. |
| Shearer, Carol | Plant Biology, Ecology & Evolutionary Biology |
| carolshe@uiuc.edu | Ecology of freshwater saprophytic fungal communities; systematics and biogeography of freshwater Ascomycetes and Fungi Imperfecti. |
| Solter, Lee | Economic Entomology |
| l-solter@uiuc.edu | Extension entomology. |
| T | |
| Taft, John | Biodiversity |
| taft@mail.inhs.uiuc.edu | Systematics and ecology of vascular plants. |
| Taylor, Christopher | Biodiversity |
| ctaylor@mail.inhs.uiuc.edu | Systematics and ecology of aquatic crustaceans (Decapoda). |
| Taylor, Steven | Biodiversity |
| sjtaylor@mail.inhs.uiuc.edu | Systematics and ecology of aquatic insects; cave biology and conservation. |
| V | |
| Voegtlin, David | Biodiversity |
| dvoegtli@uiuc.edu | Systematics and ecology of aphids. |
| Webb, Donald | Biodiversity |
| dwebb@mail.inhs.uiuc.edu | Systematics and ecology of aquatic insects (Diptera). |
| Wetzel, Mark | Biodiversity |
| mjwetzel@uiuc.edu | Systematics and ecology of aquatic worms (Annelida). |
| Whitfield, James | Entomology, Ecology & Evolutionary Biology |
| jwhitfie@life.uiuc.edu | Systematics and ecology of parasitoid wasps; phylogenetic aspects of coevolution between parasitoids, hosts and associated viruses; molecular phylogenetics. |
| Whitt, Greg | Animal Biology |
| g-whitt@uiuc.edu | Evolutionary genetics and phylogenetic relationships of fishes. |
| Woese, Carl | Microbiology, Animal Biology |
| carl@phylo.life.uiuc.edu | Molecular evolution of prokaryotes; structure-function of protein translation apparatus. |
| Z | |
| Zaborski, Ed | Economic Entomology |
| zaborski@mail.inhs.uiuc.edu | Soil invertebrate ecology and biodiversity. |
Updated 02/07/06