University of Illinois Courses, Schedules & Requirements
|
Course No. |
Cross-list |
Course Title |
Credit |
Offered |
IB Area or Additional Courses1 |
| IB 100 | Biological Sciences. | 3 | fall and spring | ||
| IB 101 | Biological Sciences (with lab) | 4 | fall and spring | ||
| IB 102 | Plants, People, & Environment | 3 | fall and spring | ||
| IB 103 | Plant Biology | 4 | spring | ||
| IB 104 |
Animal Biology
|
4 | fall | ||
| IB 105 | Environmental Biology | 3 | spring | ||
| IB 107 | Global Warming, Biofuels, Food | 3 | fall | ||
| IB 109 | Insects and People (lecture only - 3, with lab - 4) | 3 or 4 | spring | ||
| IB 150 |
Organismal
& Evolutionary Biol Integrative Biology Merit Program for Emerging Scholars |
4 | fall and spring | ||
| IB 151 | Organismal & Evol Biol Lab | 1 | fall and spring | ||
| IB 199 | Undergraduate Open Seminar | 0 to 5 | variable | ||
| IB 202 |
Structure and
Function Integrative Biology Merit Program for Emerging Scholars |
4 | spring | ||
| IB 203 |
Ecology Integrative Biology Merit Program for Emerging Scholars |
4 | fall | Meets Advanced Composition Requirement | |
| IB 204 |
Genetics (lecture only - 3, with lab - 4) Integrative Biology Merit Program for Emerging Scholars |
3 or 4 | fall | ||
| IB 220 |
CPSC 270 NRES 270 |
Applied Entomology | 3 | fall | |
| IB 270 |
Evolution of Molecules and Cells
(IB Honors students only) |
5 | fall | ||
| IB 271 |
Organismal Biology (involves vertebrate dissection in some labs; IB Honors students only) |
5 | spring | Meets Advanced Composition Requirement | |
|
IB 302 |
Evolution |
4 | spring | ||
| IB 331 | ANSC 331 | Biology of Reproduction | 4 | spring | AA* |
| IB 334 | Organismal Biology of Plants | 3 | spring (not offered spring 2008 or 2009) | A3 | |
| IB 335 | Systematics of Plants | 4 | spring | A1* | |
| IB 348 | NRES 348 | Fish and Wildlife Ecology | 3 | fall | AA |
| IB 363 | ANTH 378 | Plants and Their Uses | 3 | spring |
AA |
| IB 368 | Vertebrate Natural History | 4 | fall | A1* |
|
| IB 372 |
Ecology and Evolution (IB Honors students only) |
5 | fall | ||
| IB 390 | Introductory Research | 1 to 5 | fall and spring | ||
| IB 401 | Introduction to Entomology (Insect collection for 4 hr) |
3 or 4 | fall | A1* | |
| IB 402 | Molecular Evolution | 3 | fall | A3 | |
| IB 403 | ANT 446 | Behavioral Inference & Fossils | 3 | not to be offered in the near future | |
| IB 404 | Comparative Eukaryotic Genomics | 2 | spring, odd years | A3 | |
| IB 405 | Ecological Genetics | 3 | fall, even years (not Fall 2008) | A2 | |
| Evolution of Adaptive Systems | 3 | fall | A1 | ||
| IB 416 | ANSC 446 | Population Genetics | 3 or 4 | fall | |
| IB 417 | ANSC 447 | Quantitative Genetics | 3 or 4 | not to be offered in the near future | |
| IB 420 | CPSC 484 | Plant Physiology | 3 | spring | A3 |
| IB 421 | BIOP 432 | Photosynthesis | 3 | fall (will be offered Fall 2009) | AA |
| IB 423 | Plant Anatomy | 4 | spring (not offered Spring 2008) | A3* | |
| IB 424 | Plant Development | 4 | fall, odd years | A3 | |
| IB 425 | Plant Secondary Metabolism | 3 | fall, even years | AA | |
| IB 426 | Env and Evol Physl of Animals | 3 | fall (not offered fall 2008) | A3 | |
| IB 427 | Insect Physiology | 4 | spring, even years | A3* | |
| IB 428 | ANTH 443 | Primate Form and Behavior | 3(U) - 4(G) | spring | |
| IB 429 |
ANSC 466 ANTH 442 |
Animal Behavior | 3 | fall | A2 |
|
IB 430 |
PSYC 444 NEUR 444 |
Hormones and Behavior | 3 | not to be offered in the near future | |
|
IB 431 |
Behavioral Ecology | 3 | fall, odd years | A2 | |
|
IB 432 |
ANTH 432 NEUR 432 PSYC 432 |
Genes and Behavior | 3 | spring | A2 |
| IB 433 |
Comparative Vertebrate Morphology (involves vertebrate dissection in some labs) |
5 | spring 2009 | A1* | |
| IB 437 | ANTH 437 | Primate Behavioral Endocrinology | 3 (U) - 4 (G) | not to be offered in the near future | |
| IB 440 |
CPSC 431 NRES 431 |
Plants and Global Change | 3 | spring (not offered spring 2008, will offer spring 2009) | A2 |
| IB 441 | Plant Ecology | 4(G) or 5(U) | fall (not offered fall 2008) | A2* | |
| IB 442 | NRES 442 | Functional Ecology of Trees | 3 | alternate years (not offered) | |
| IB 443 | Evolutionary Ecology | 3 | fall, odd years | A2 | |
| IB 444 | Insect Ecology (lecture only - 3, with lab - 4) | 3 or 4 | fall, even years | A2* | |
| IB 445 | Chemical Ecology | 3 | fall, even years | A2 | |
| IB 446 | Tropical Ecology | 3 | spring, odd years (not offered spring 2009) | A2 | |
| IB 447 | Field Ecology | 1 | spring | ||
| IB 449 |
Limnology (approved for Advanced Composition) |
4(G) - 5(U) | fall, odd years | A2* | |
| IB 450 | CEE 432 | Stream Ecology | 3 | spring, odd years (will offer spring 2009) | |
| IB 451 |
CPSC 436 ENVS 420 |
Conservation Biology | 4 | spring, odd years | A2* |
| IB 452 | NRES 462 | Ecosystem Ecology | 3 | fall, odd years | A2 |
| IB 453 | NRES 452 | Community Ecology | 3 | fall, even years | A2 |
| IB 454 |
LAST 401 ANTH 401 HIST 409 |
Latin American Ethnobotany | 3(U) or 4(G) | ||
| IB 461 | NRES 461 | Ornithology |
4 |
spring | A1* |
| IB 462 |
Mammalogy (involves vertebrate dissection in some labs) |
5 | fall, odd years | A1* | |
| IB 463 | Ichthyology | 4 | fall, even years | A1* | |
| IB 464 | Herpetology | 4 | spring, even years | A1* | |
| IB 466 | Invertebrate Zoology | 4 | spring, odd years | A1* | |
| IB 467 | Principles of Systematics | 4 | fall, odd years | AA* | |
| IB 468 | Insect Classification and Evol | 4 | fall, odd years | AA* | |
| IB 469 | Evolutionary Survey of Plants | 4 | fall | A1* | |
| IB 470 | Field Botany | 5 | summer, even years | A1* | |
| IB 471 | General Mycology | 4 | fall, even years | A1* | |
| IB 472 | CPSC 462 | Plant Molecular Biology | 1 | fall (1st half), even years | A3 |
| IB 473 | CPSC 467 | Plant Genomics | 1 | fall (2nd half), even years | A3 |
| IB 474 | CPSC 468 | Plant Proteomics | 1 | fall (1st half), even years | A3 |
| IB 475 | CPSC 469 | Plant Metabolomics | 1 | fall (2nd half), even years | A3 |
| IB 477 | CPSC 466 | Concepts and Tools of Genomics | 3 | not to be offered in the near future | |
| IB 480 | PATH 523 | Ecological Parasitology | 3 | alternate years (not offered) | AA |
| IB 481 | Biology of Disease Vectors | 4 | spring, even years | A2* | |
| IB 482 | CPSC 479 | Insect Pest Management | 4 | fall, odd years | A2* |
| IB 483 |
CPSC 475 NRES 443 |
Insect Pathology | 4 | every 3rd year (Spring 2009) | A2* |
| IB 484 | CPSC 477 | Biological Control | 3 | spring, odd years | A2* |
| IB 485 |
CHLH 461 ENVS 431 |
Environmental Toxicology | 3 | spring | A2 |
| IB 486 | VB 534 | Pesticide Toxicology | 3(U) or 4(G) | spring, odd years | A2 |
| IB 487 |
ANSC 448 STAT 458 |
Math Modeling in Life Sciences | 3 or 4 | spring | |
| IB 490 | Independent Study | 1 to 5 | fall, spring, and summer | ||
| IB 491 |
ANSC 449 CPSC 448 GEOG 468 |
Biological Modeling | 3(U) or 4(G) | fall | |
| IB 492 |
CPSC 449 GEOG 469 NRES 469 |
Spatial Ecosystem Modeling | 3(U) or 4(G) | spring | |
| IB 493 | NRES 493 | Statistical Ecology | 4 | fall, odd years | |
| IB 494 | HIST 465 | History of Biology | 2 to 4 | not to be offered in the near future | |
| IB 495 | PHIL 473 | Philosophy of Biology | 3 or 4 | not to be offered in the near future | |
| IB 496 | Special Courses |
1 to 5(U) or 1 to 4(G) |
|||
| IB 504 | Genomic Analysis of Insects | 3 | spring, odd years | ||
| IB 505 | CPSC 567 | Bioinformatics and Systems Biology | 2 | fall (2nd half) | |
| IB 506 | ANSC 542 CPSC 569 | Applied Bioinformatics | 4 | ||
| IB 507 | ANSC 545 | Statistical Genomics | spring | ||
| IB 508 | PATH 528 | Multivariate Biostatistics | 4 | fall | |
| IB 510 | Discussions in Plant Biology | 0 or 1 | fall and spring | ||
| IB 513 | Disc in Plant Physiology | 1 | fall and spring | ||
| IB 514 | Disc in Systematic Biology | 1 | fall and spring | ||
| IB 516 | NRES 516 | Ecosystem Biogeochemistry | 4 | spring, odd years | |
| IB 518 | Disc in Plant Ecol | 1 | fall and spring | ||
| IB 519 | Disc in Photosynthesis | 0 or 1 | fall and spring | ||
| IB 524 |
CPSC 588 HORT 588 |
Plant Biochemistry | 4 | fall, odd years | |
| IB 526 | Seminar in Entomology | 0 or 1 | fall and spring | ||
| IB 542 | CPSC 538 | Environmental Plant Physiology | 4 | ||
| IB 543 | ANTH 543 | Seminar in Primate Ecology | 2 or 4 | fall, even years | |
| IB 545 | Fish and Wildlife Ecol Seminar | 2 | |||
| IB 546 | Topics in Ecology & Evolution | 1 | fall and spring | ||
| IB 552 | Concepts in Ecology | 2 | fall and spring | ||
| IB 590 | Individual Topics | 2 to 12 | fall, spring, summer | ||
| IB 591 | PATH 591 | Design/Analysis Biomed Exper | 4 | spring | |
| IB 592 |
CHLH 590 PATH 524 |
Biostatistics | 4 | fall | |
| BIOL 599 | Thesis Research | 0 to 16 | fall, spring, summer | ||
| ENT 599 | Thesis Research | 0 to 16 | fall, spring, summer | ||
| PBIO 599 | Thesis Research | 0 to 16 | fall, spring, summer |
1IB
Area or Additional Courses
as it relates to the undergraduate degree in Integrative Biology.
A1 = Area I
course (Organismal & Evolutionary Biology), A2 = Area II course (Behavior,
Ecology & the Environment), A3 = Area III course (Integrative
Anatomy, Physiology, & Molecular Biology), and AA = additional approved IB
course.
* indicates a laboratory or field component.
#
(G) = graduate credit, (U) = undergraduate credit